Live data unavailable: NOTAMs and weather require the dashboard to be served over HTTP.
Double-click Open Dashboard.command in the same folder instead of opening this file directly.
Status
In date
Expires ≤ 30 days
Expires ≤ 7 days
Expired
TBC
N/A
Pilots
| Item | SS | PS | RB | FC | PK | MS | SD | SB | CT | JH |
|---|---|---|---|---|---|---|---|---|---|---|
| Licence | ||||||||||
| SEP Rating | ||||||||||
| Instructor Rating | ||||||||||
| Medical | ||||||||||
| DA | ||||||||||
| AFDD Currency | ||||||||||
| AFDD | ||||||||||
| DAE | ||||||||||
| OCM | ||||||||||
| OCM Signed | ||||||||||
| Experienced | ||||||||||
| Aerobatics Min Height | ||||||||||
| Essential Knowledge Quiz | ||||||||||
| Ground Egress Practice | ||||||||||
| PFL | ||||||||||
| Currency | ||||||||||
| Type Currency | ||||||||||
| Recurrent Training | ||||||||||
| Dual Check | ||||||||||
| Flapless Landing (Sim) | ||||||||||
Aircraft
| Item | Anson | Comet | F2b | Fauvel | Gladiator | Hurricane | Kite | Lysander | Mew Gull | Primary | Rapide | SE5a | Speed Six | Spitfire | Tutor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAA / LAA | |||||||||||||||
| 250 kt Permission | |||||||||||||||
| AAN | |||||||||||||||
| Permit to Fly / CofA | |||||||||||||||
| CofR | |||||||||||||||
| Military Marking Permission | |||||||||||||||
| Radio Licence | |||||||||||||||
| Maintenance | |||||||||||||||
| CofV / ARC | |||||||||||||||
| PMR / CRS | |||||||||||||||
| Scheduled Maintenance | |||||||||||||||
| Aircraft Hours | |||||||||||||||
| Operation | |||||||||||||||
| Insurance — Policy | |||||||||||||||
| Insurance — Schedule | |||||||||||||||
| W&B | |||||||||||||||
| POH | |||||||||||||||
| POH Summary |
Documents
| Document | Description |
|---|---|
| Shuttleworth | |
| No documents on file | |
| CAA | |
| No documents on file | |
| Reference | |
| No documents on file | |